Cartersville Market Report
$569,296
AVERAGE PRICE OF 379 HOMES$558,750
AVERAGE PRICE OF 4 DISTRESSED HOMES$3,066,630
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$482,107
AVERAGE PRICE OF 91 NEWLY BUILT HOMES$807,480
AVERAGE PRICE OF 20 HOMES WITH A POOL$455,526
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $569,296 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 1.99 baths |
Average Price by Bedrooms
1 bedroom | $169,900 |
2 bedrooms | $259,803 |
3 bedrooms | $353,219 |
4 bedrooms | $529,011 |
5 bedrooms | $735,064 |
Cartersville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 379 | 366 | 366 | 332 | 339 |
Average Price | $560,502 | $587,887 | $598,074 | $599,757 | $582,243 |
Avg Price Change | -4.89% | -1.73% | -0.28% | +3.01% | +3.00% |
Median Price | $350,428 | $365,010 | $365,985 | $364,395 | $363,421 |
Med Price Change | -4.16% | -0.27% | +0.44% | +0.27% | 0.00% |
Avg Bedrooms | 2.51 beds | 2.63 beds | 2.64 beds | 2.71 beds | 2.73 beds |
Avg Bathrooms | 1.98 baths | 2.11 baths | 2.14 baths | 2.21 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adairsville | 8 | $788,636 | 84 days |
Bartow - Other | 10 | $1,484,990 | 275 days |
Cartersville | 115 | $593,337 | 110 days |
Cass | 148 | $423,120 | 76 days |
Woodland - Bartow | 65 | $592,255 | 182 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 379 | $569,296 | 126 days |
Distressed Homes | 4 | $558,750 | 264 days |
Multi-Million Dollar Homes | 27 | $3,066,630 | 217 days |
Newly Built Homes | 91 | $482,107 | 103 days |
Homes with a Pool | 20 | $807,480 | 59 days |
Reduced Price Homes | 26 | $455,526 | 76 days |