Ball Ground Market Report
$757,632
AVERAGE PRICE OF 160 HOMES$215,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,532,746
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$532,057
AVERAGE PRICE OF 75 NEWLY BUILT HOMES$2,533,800
AVERAGE PRICE OF 5 HOMES WITH A POOL$446,000
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $757,632 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
2 bedrooms | $345,000 |
3 bedrooms | $506,501 |
4 bedrooms | $778,752 |
5 bedrooms | $796,390 |
Ball Ground Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 178 | 196 | 210 | 198 | 202 |
Average Price | $897,731 | $862,703 | $815,785 | $861,221 | $863,355 |
Avg Price Change | +4.06% | +5.75% | -5.57% | -0.25% | -2.61% |
Median Price | $546,656 | $501,833 | $484,016 | $496,582 | $495,237 |
Med Price Change | +8.93% | +3.68% | -2.60% | +0.27% | -1.93% |
Avg Bedrooms | 2.7 beds | 2.63 beds | 2.58 beds | 2.54 beds | 2.47 beds |
Avg Bathrooms | 2.46 baths | 2.39 baths | 2.29 baths | 2.29 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cherokee | 48 | $566,798 | 157 days |
Cherokee - Other | 2 | $560,000 | 72 days |
Creekview | 59 | $932,747 | 129 days |
North Forsyth | 35 | $710,565 | 93 days |
Pickens | 10 | $389,305 | 199 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 160 | $757,632 | 140 days |
Distressed Homes | 1 | $215,000 | 53 days |
Multi-Million Dollar Homes | 22 | $2,532,746 | 238 days |
Newly Built Homes | 75 | $532,057 | 86 days |
Homes with a Pool | 5 | $2,533,800 | 153 days |
Reduced Price Homes | 4 | $446,000 | 65 days |