Atlanta Market Report
$700,419
AVERAGE PRICE OF 3,566 HOMES$649,702
AVERAGE PRICE OF 46 DISTRESSED HOMES$2,411,744
AVERAGE PRICE OF 518 MULTI-MILLION DOLLAR HOMES$937,399
AVERAGE PRICE OF 715 NEWLY BUILT HOMES$1,243,697
AVERAGE PRICE OF 650 HOMES WITH A POOL$577,819
AVERAGE PRICE OF 144 REDUCED PRICE HOMESAverage Home
Average Price | $700,419 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | $323,970 |
2 bedrooms | $501,198 |
3 bedrooms | $530,942 |
4 bedrooms | $720,116 |
5 bedrooms | $1,264,958 |
Atlanta Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 3,787 | 4,060 | 4,201 | 4,248 | 4,252 |
Average Price | $687,220 | $693,307 | $698,446 | $700,905 | $701,644 |
Avg Price Change | -0.89% | -0.74% | -0.35% | -0.11% | -0.67% |
Median Price | $417,993 | $427,409 | $436,650 | $446,141 | $449,684 |
Med Price Change | -2.25% | -2.16% | -2.17% | -0.79% | -0.06% |
Avg Bedrooms | 2.75 beds | 2.78 beds | 2.77 beds | 2.77 beds | 2.77 beds |
Avg Bathrooms | 2.56 baths | 2.58 baths | 2.58 baths | 2.6 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Frederick Douglass | 257 | $292,661 | 99 days |
G.W. Carver | 193 | $318,741 | 74 days |
Maynard Jackson | 326 | $551,692 | 107 days |
Midtown | 517 | $822,546 | 95 days |
North Atlanta | 694 | $1,315,351 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,566 | $700,419 | 90 days |
Distressed Homes | 46 | $649,702 | 76 days |
Multi-Million Dollar Homes | 518 | $2,411,744 | 96 days |
Newly Built Homes | 715 | $937,399 | 123 days |
Homes with a Pool | 650 | $1,243,697 | 85 days |
Reduced Price Homes | 144 | $577,819 | 69 days |